EN ISO 374-1:2016 - Protective gloves against hazardous chemicals and micro-organisms
Classification into three groups:
Type A: Resistant against six chemicals for a minimum of 30 minutes.
Type B: Resistant against three chemicals for a minimum of 30 minutes.
Type C: Resistant against one chemical for a minimum of 10 minutes.
Table for penetration time:
| Penetration time | Index | Penetration time | Index |
|---|---|---|---|
| > 10 min | Level 1 | > 120 min | Level 4 |
| > 30 min | Level 2 | > 240 min | Level 5 |
| > 60 min | Level 3 | > 480 min | Level 6 |
Defined chemicals and related codes:
| Code | Chemical |
| A | Methanol |
| B | Acetone |
| C | Acetonitrile |
| D | Dichloromethane |
| E | Carbon disulphide |
| F | Toluene |
| G | Diethylamine |
| H | Tetrahydrofuran |
| I | Ethyl acetate |
| Code | Chemical |
| J | n-Heptane |
| K | Sodium hydroxide 40 % |
| L | Sulphuric acid 96 % |
| M | Nitric acid 65 % |
| N | Acetic acid 99 % |
| O | Ammonium hydroxide 25 % |
| P | Hydrogen peroxide 30 % |
| S | Hydrofluoric acid 40 % |
| T | Formaldehyde 37 % |
This is only an excerpt from the standard, subject to errors. For the complete and latest version of the standard, visit standard.no
Last update: March 2024